Factory wholesale Aerial Work Platforms - Mobile Scissor Lift Table with Auxiliary walk – Heshan
Factory wholesale Aerial Work Platforms - Mobile Scissor Lift Table with Auxiliary walk – Heshan Detail:
Using ordinary carbon steel and manganese steel structure, four-wheel movement is convenient, the work surface is wide, the bearing capacity is strong, and many people can work at the same time, making high-altitude work safer and more efficient, suitable for construction sites, workshops, warehouses, stations, docks , gas stations, stadiums and other high-altitude equipment installation, maintenance, cleaning, etc.
| Model | Table Size | Loading Capacity(kg) | Max. Table Height (m) | Min. Table Height (m) | Lifting Motor(V) | Overall size | N.W. (kg) | Driving motor(KW) | 
| FHSL0560 | 2100*830 | 500 | 6 | 1.2 | DC24v1.6kw | 2250*950*1200 | 880 | 0.7KW | 
| FHSL0507 | 2100*830 | 500 | 7 | 1.28 | DC24v2.2kw | 2250*950*1280 | 970 | 0.7KW | 
| FHSL0508 | 2100*930 | 500 | 8 | 1.38 | DC24v2.2kw | 2250*1060*1380 | 1050 | 0.7KW | 
| FHSL0509 | 2100*930 | 500 | 9 | 1.5 | DC24v2.2kw | 2250*1060*1500 | 1165 | 0.7KW | 
| FHSL0510 | 2100*1230 | 500 | 10 | 1.53 | DC24v2.2kw | 2250*1350*1530 | 1360 | 0.7KW | 
| FHSL0511 | 2100*1230 | 500 | 11 | 1.65 | DC24v3.0kw | 2250*1350*1650 | 1400 | 1.2KW | 
| FHSL0512 | 2550*1530 | 500 | 12 | 1.75 | DC24v3.0kw | 2796*1670*1750 | 2260 | 1.2KW | 
| FHSL0514 | 2812*1530 | 500 | 14 | 1.81 | DC24v3.0kw | 3067*1730*1810 | 2400 | 1.2KW | 
| FHSL0516 | 2812*1600 | 500 | 16 | 2.08 | DC24v3.0kw | 3067*1800*2080 | 3500 | 1.2KW | 
| FHSL0518 | 3070*1600 | 500 | 18 | 2.08 | DC24v3.0kw | 3321*1810*2080 | 3900 | 1.2KW | 
| FHSL1004 | 2100*1200 | 1000 | 4 | 1.18 | DC24v2.2kw | 2250*1350*1180 | 1250 | 0.7KW | 
| FHSL1006 | 2100*1200 | 1000 | 6 | 1.3 | DC24v2.2kw | 2200*1350*1300 | 1400 | 0.7KW | 
| FHSL1008 | 2100*1200 | 1000 | 8 | 1.42 | DC24v2.2kw | 2200*1350*1420 | 1585 | 0.7KW | 
| FHSL1010 | 2100*1200 | 1000 | 10 | 1.53 | DC24v2.2kw | 2200*1350*1530 | 1700 | 0.7KW | 
| FHSL1012 | 2550*1530 | 1000 | 12 | 1.75 | DC24v3.0kw | 2796*1670*1750 | 2560 | 1.2KW | 
| FHSL1014 | 2812*1530 | 1000 | 14 | 1.81 | DC24v4.0kw | 3067*1750*1810 | 2765 | 1.2KW | 
| FHSL1506 | 2100*1530 | 1500 | 6 | 1.53 | DC24v3.0kw | 2250*1750*1530 | 1780 | 0.7KW | 
| FHSL1508 | 2100*1530 | 1500 | 8 | 1.69 | DC24v3.0kw | 2250*1750*1690 | 2070 | 0.7KW | 
| FHSL1510 | 2100*1530 | 1500 | 10 | 1.85 | DC24v3.0kw | 2250*1750*1850 | 2250 | 0.7KW | 
| FHSL1512 | 2550*1530 | 1500 | 12 | 1.85 | DC24v3.0kw | 2250*1762*1850 | 2900 | 1.2KW | 
| FHSL1514 | 2816*1600 | 1500 | 14 | 1.96 | DC24v4.0kw | 3045*1852*1960 | 3400 | 1.2KW | 
| FHSL2006 | 2100*1530 | 2000 | 6 | 1.53 | DC24v3.0kw | 2250*1750*1530 | 1780 | 1.2KW | 
| FHSL2008 | 2100*1530 | 2000 | 8 | 1.69 | DC24v3.0kw | 2250*1750*1690 | 2070 | 1.2KW | 
| FHSL2010 | 2100*1530 | 2000 | 10 | 1.85 | DC24v3.0kw | 2250*1750*1850 | 2250 | 1.2KW | 
| FHSL2012 | 2550*1600 | 2000 | 12 | 1.954 | DC24v4.0kw | 2796*1852*1954 | 3200 | 2KW | 
| FHSL2014 | 2816*1600 | 2000 | 14 | 2.23 | DC24v4.0kw | 3067*1852*2230 | 3900 | 2KW | 
Details



Factory Show


Cooperative Client

Product detail pictures:
 
               
               
               
               
              Related Product Guide:
We believe in: Innovation is our soul and spirit. Quality is our life. Customer need is our God for Factory wholesale Aerial Work Platforms - Mobile Scissor Lift Table with Auxiliary walk – Heshan , The product will supply to all over the world, such as: Chicago, Montreal, Jamaica, We pay high attention to customer service, and cherish every customer. We've maintained a strong reputation in the industry for many years. We are honest and work on building a long-term relationship with our customers.
 By Penny from Eindhoven - 2017.09.22 11:32
 By Penny from Eindhoven - 2017.09.22 11:32
              Managers are visionary, they have the idea of "mutual benefits, continuous improvement and innovation", we have a pleasant conversation and Cooperation.
 By Phoebe from Burundi - 2018.06.19 10:42
 By Phoebe from Burundi - 2018.06.19 10:42
               
            




